Savings Rates
| Account Type | Term | Rate | APY* |
| Share Draft / Checking | No Minimum Balance Requirement | 0.00% | 0.00% |
| Regular Shares (Savings Account) | $0.01 to $99.99 | 0.00% | 0.00% |
| $100.00 & above | 0.25% | 0.25% | |
| Money Market | $0.01 to $2,499.99 | 0.00% | 0.00% |
| $2,500.00 to $10,000.00 | 0.30% | 0.30% | |
| $10,000.01 to $25,000.00 | 0.40% | 0.40% | |
| $25,000.01 & over | 0.50% | 0.50% | |
| IRA Shares | $100.00 Minimum Deposit | 0.70% | 0.70% |
| Holiday / Vacation Club | No Minimum Balance Requirement | 0.50% | 0.50% |
| Share Certificates ($500 Minimum Deposit) | 6 Months | 0.35% | 0.35% |
| 12 Months | 0.60% | 0.60% | |
| 18 Months | 0.75% | 0.75% | |
| 24 Months | 1.10% | 1.10% | |
| 36 Months | 1.50% | 1.51% | |
| 60 Months | 2.30% | 2.32% | |
| IRA Certificates ($1,000 Minimum Deposit) | "New" 15-month IRA | 0.85% | 0.85% |
| 36 Months | 2.00% | 2.02% | |
| 60 Months | 2.60% | 2.63% |
* APY = Annual Percentage Yield
Certificate dividends are compounded daily and posted quarterly.
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.00.
A penalty may be imposed for early withdrawals on Certificates, including IRA Certificates.
Fees and other conditions may reduce the earnings on some accounts.
Rates effective as of April 21, 2011
Rates are reviewed weekly and may change at any time.
Please call the office for the most current rates.
Certificate dividends are compounded daily and posted quarterly.
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.00.
A penalty may be imposed for early withdrawals on Certificates, including IRA Certificates.
Fees and other conditions may reduce the earnings on some accounts.
Rates effective as of April 21, 2011
Rates are reviewed weekly and may change at any time.
Please call the office for the most current rates.






