Click Here for our Loan CalculatorLoan Rates
Rates are accurate as of September 1, 2011 and are subject to change without notice.
| Loan Type | Term | APR** |
| Share Secured Loans | up to 24 Months | 2.50% + Current APR |
| 25 to 36 Months | 2.75% + Current APR | |
| 37 to 60 Months | 3.25% + Current APR | |
| 61 to 72 Months | 3.75% + Current APR | |
| 73 to 84 Months | 4.25% + Current APR | |
| 85 to 120 Months | 5.00% + Current APR | |
| Signature Loans | up to 24 Months | as low as 6.95%* |
| up to 25 to 36 Months | as low as 7.45%* | |
| up to 37 to 48 Months | as low as 7.95%* | |
| up to 49 to 60 Months | as low as 8.45%* | |
| Overdraft Protection & Revolving Loans | as low as 12.95%" | |
| Other Collateral & Recreational Vehicles (borrow up to $49,999) | up to 36 Months | as low as 5.65%* |
| Boats, Motor Homes, Snowmobiles, ATV's, Personal Watercraft, Travel Trailers, Skidders, Kubota's, Dump Trucks, & More! | 37 to 60 Months | as low as 6.05%* |
| 61 to 84 Months | as low as 6.45%* | |
| 85 to 120 Months | as low as 6.85%* | |
| 121 to 180 Months | as low as 7.25%* | |
| New & Used Autos (2011 - 2006) | up to 24 Months | as low as 3.60%* |
| 25 to 36 Months | as low as 3.80%* | |
| 37 to 48 Months | as low as 4.00%* | |
| 49 to 60 Months | as low as 4.20%* | |
| 61 to 72 Months | as low as 4.70%* | |
| 73 to 84 Months | as low as 5.10%* | |
| Used Vehicles (2005 & Older and Classic Vehicles | up to 24 Months | as low as 4.60%* |
| 25 to 36 Months | as low as 4.80%* | |
| 37 to 48 Months | as low as 5.00%* | |
| 49 to 60 Months | as low as 5.20%* | |
| Motorcycles | up to 24 Months | as low as 5.10%* |
| 25 to 36 Months | as low as 5.30%* | |
| 37 to 48 Months | as low as 5.50%* | |
| 49 to 60 Months | as low as 5.70%* | |
| 61 to 72 Months | as low as 6.20%* | |
| 73 to 84 Months | as low as 6.60%* | |
| Mobile Home Loans | New to 3 Years Old | as low as 7.45%* |
| Terms available up to 180 months depending on year of the home | Over 3 Years Old | as low as 7.95%* |
| First Mortgages | Rates Change Daily | Please call the office for details! |
| Home Equity First Mortgages | up to 60 Months | as low as 3.95%* |
| 61 to 120 Months | as low as 4.30%* | |
| 121 to 180 Months | as low as 4.65%* | |
| 181 to 240 Months | as low as 5.00%* | |
| Home Equity Second Mortgages | up to 60 Months | as low as 4.95%* |
| 61 to 120 Months | as low as 5.30%* | |
| 121 to 180 Months | as low as 5.65%* | |
| "Preferred Choice" Home Equity Loan Special | up to 84 Months | as low as 5.95%* |
| Borrow up to $25,000. No application fee or closing costs Please call the Credit Union for more details. | ||
* Rates are based on borrower's credit history and length of the loan.
** APR = Annual Percentage Rate
Receive a 0.25% off your loan when you make your loan payments through direct deposit / payroll deduction.
** APR = Annual Percentage Rate
Receive a 0.25% off your loan when you make your loan payments through direct deposit / payroll deduction.






