Fee Schedule
| General Fees | |
| Money orders (purchase fee) | $1.25 |
| Money order stop payment | $10.00 / money order |
| Faxing | |
| Receiving | $1.00 |
| Sending | $1.50 |
| Copies (first two free) | $0.15 / page |
| Statement reprint | $1.00 / month |
| Teller's check to third party | $1.00 / check |
| Stop payment on teller's check (Credit Union Check) | $10.00 |
| Cashier's Check (Certified Check) | $2.00 / check |
| Stop payment on a Cashier's check | $10.00 |
| Wire transfer | $15.00 |
| International wire transfer Returned Statement No Forwarding Address |
$40.00 $5.00 $2.00 |
| Membership | |
| Dormant account: no activity in any account, with no
supporting account (under 18 years of age are exempt) |
$10.00 / year |
| Closing a new membership within 90 days | $5.00 |
| Share Account | |
| Four or more manual transfers or withdrawals per month | $2.00 / transfer |
| Share Certificate | |
| Early withdrawal penalty *6,12,18,30,36 month certificate plus previous quarter's interest *60 month certificate plus previous two quarter's interest |
$50.00 |
| IRA Share Certificate | |
| Early withdrawal penalty *36 month certificate plus previous two quarter's interest *60 month certificate plus previous two quarter's interest |
$50.00 |
| Club Account | |
| Transfers or withdrawals other than the scheduled withdrawal
(first request per year free) |
$5.00 / request |
| Internet | |
| Home Banking | Free |
| Bill Payment unlimited transactions | Free |
| Transfer from available shares to cover Non-sufficients | $3.00 |
| Non-sufficient debit item | $22.00 |
| Inactivity of more than 90 days | $5.00 per month |
| Share Draft (Personal & Business)
|
|
| Stop payment | $22.00 / hit |
| Non-sufficient first party | $22.00 |
| Returned deposit item | $14.50 |
| Transfer from available shares to cover Non-sufficient items | $3.00 |
| Draft printing fee (first 50 free) | varies depending on style ordered |
| Fed Ex Next Day shipping | additional $16.00 |
| Fed Ex Second Day shipping | additional $10.00 |
| International shipping | additional $7.00 |
| Counter drafts (checks) | $1.00 each |
| Balance member's draft account (first time free) | $5.00 / month |
| Draft protest letter | $15.00 |
| Copy of draft | $1.00 |
| Electronic Withdrawls (ACH Transactions)
|
|
| Transfer from available shares to cover Non-sufficient items | $3.00 |
| Non-sufficient ACH item | $22.00 |
| ACH stop payment | $22.00 / hit |
| Visa Check Card | |
| $500.00 Total per day cash withdrawal limit | |
| Transfer from available shares to cover Non-sufficient items | $3.00 |
| Non-sufficient debit item | $22.00 |
| Expedited card order | $10.00 |
| Duplicate cards(first time free) | $5.00 / card |
| New Pin Number (first time free) | $5.00 / number |
| ATM withdrawals (first eight per month free) | $0.55 / withdrawal |






